🏠 W2 Data Property Insights UK 007
About the service
Property Insights UK 007 service checks their economic status based off client household information.
Product Code: W2-DATA-PROPERTY_INSIGHTS-UK-007
Does this service leave a credit search Footprint? No
Request
The following properties pertain to this service.
| Property Name | Type | Mandatory | Notes |
|---|---|---|---|
| Forename | String | 🔒 | The Forename of the individual. |
| Surname | String | 🔒 | The last name of the individual. |
| House Number | String | 🔒 | The HouseNumber of the individual. |
| Street | String | 🔒 | The Street of the individual. |
| City | String | 🔒 | The City of the individual. |
| Postcode | String | 🔒 | Unique code used for identifying UK addresses. |
| Title | String | - | The status or profession of the individual. |
| Middle Name | String | - | The middle name of the individual. |
| Day of Birth | String | - | The day of birth of the individual. |
| Month of Birth | String | - | The month of birth of the individual. |
| Year of Birth | String | - | The year of birth of the individual. |
| Gross Annual Income | Integer | - | Salary earned in one working year. |
| Bank Sort Code | String | - | Identifies both the bank and the branch where the account is held. Mandatory if Bank Account Number is also provided |
| Bank Account Number | String | - | Unique 8 digit code that identifies an individuals bank account. Mandatory if Bank Sort Code is also provided |
Response
Example Response:
json
"w2DataPropertyInsightsUK007Result": {
"Characteristics": [
{
"Code":"KHC040",
"Value":"M"
},
{
"Code":"KHC041",
"Value":"M"
},
{
"Code":"KHC042",
"Value":"M"
}]
}Description of the response:
| Property Name | Type | Notes |
|---|---|---|
| Characteristics | Characteristic | This provides details of the characteristics contained within the response. |
Characteristic
Represents the type of Characteristic.
| Property Name | Type | Notes |
|---|---|---|
| Code | String | The code is the Id of an individual characteristic. |
| Value | String | The raw value of the individual characteristic. |
| Description | String | The human-readable description of the characteristics. |
| Interpreted Value | String | The value of the characteristic interpreted to human-readable text. |
Sandbox
If the Sandbox query option is set to "true" then any of the following entities will return a result:
Sandbox cases
These are the sandbox options for these service. Learn about our Sandbox here
Click on a sandbox case to view the request and response